Servings: 14
Preparation Time: 0:15
1 | cup | water | (less 1 1/2 Tbs.) |
1 1/2 | tablespoons | vanilla extract | |
1 | whole | egg | |
1 | whole | egg yolk | |
1 | teaspoon | lemon juice | |
1 | tablespoon | butter | |
3 | cups | bread flour | |
1/4 | cup | nonfat dry milk | |
1 | tablespoon | dark brown sugar | |
1 | teaspoon | salt | |
2 1/4 | teaspoons | yeast |
Place all ingredients in the order given into the machine. Use 1.5 lb., medium basic cycle.
Nutritional Info (per serving): 140 Calories (kcal); 2g Total Fat; (13% calories from fat); 5g Protein; 24g Carbohydrate; 31mg Cholesterol; 178mg Sodium