Servings: 16
Preparation Time: 0:10
1 1/2 | cups | water | |
1 1/2 | tablespoons | canola oil | |
2 | tablespoons | maple syrup | |
2 1/2 | cups | bread flour | |
1/2 | cup | whole wheat flour | |
1/2 | cup | rolled oats | |
2 | tablespoons | powdered milk | |
1 1/2 | teaspoons | sea salt | |
2 1/2 | teaspoons | active dry yeast |
Place all ingredients in the order given into the bread machine. Use 1.5 lb., medium cycle.
Nutritional Info (per serving): 124 Calories (kcal); 2g Total Fat; (15% calories from fat); 4g Protein; 22g Carbohydrate; 1mg Cholesterol; 182mg Sodium