Servings: 12
Preparation Time: 0:20
3/4 | cup | water | |
1/2 | cup | 1% low-fat yogurt | |
2 | tablespoons | unsweetened applesauce | |
2 | cups | bread flour | |
1 | cup | whole wheat flour | |
1 1/2 | tablespoons | dry milk | |
1 | tablespoon | brown sugar | |
1 1/4 | teaspoons | salt | |
3/4 | cup | dried peaches | (coarsely chopped) |
1/4 | teaspoon | nutmeg | |
1/4 | teaspoon | cinnamon | |
2 1/2 | teaspoons | yeast |
Place all ingredents in the order given into the bread machine. Use 1.5 lb., medium basic cycle.
Nutritional Info (per serving): 159 Calories (kcal); 1g Total Fat; (5% calories from fat); 6g Protein; 33g Carbohydrate; 2mg Cholesterol; 237mg Sodium