Servings: 15
Preparation Time: 0:15
1 1/4 | cups | water | |
2 | tablespoons | canola oil | |
2 | tablespoons | honey | |
3 | cups | bread flour | |
1/2 | cup | quick-cooking oats | |
1/4 | cup | cornmeal | |
1 | teaspoon | salt | |
1 1/2 | teaspoons | black pepper | (coarsely ground) |
1/4 | cup | powdered milk | |
1 | tablespoon | dried rosemary |
Place all ingredients in the order given into the bread machine. Use Basic Cycle.
Nutritional Info (per serving): 154 Calories (kcal); 3g Total Fat; (18% calories from fat); 5g Protein; 27g Carbohydrate; 2mg Cholesterol; 152mg Sodium
NOTES : Use 2 tablespoons of fresh rosemary if available.